Annexations by Municipality in Pinellas County
Home ] Up ] FSCSD ] Community ] Photogalleries ] For Homeowners ] News ] Search ] About ]


Annexations by Municipality in Pinellas County, Florida from 1/1/1999 to 4/1/2004  
         
Municipality Acreage Annexed 2003 Real Property Taxable Value1 Dwelling Units in Annexed Areas2 Persons per Dwelling Unit Permanent Pop. In Annexed Areas
Clearwater 163.255 $37,083,000 387 1.34 715
Dunedin 132.724 $39,902,500 337 1.88 635
Gulfport 18.569 $3,443,800 50 1.76 88
Kenneth City 6.493 $1,643,000 16 2.07 33
Largo 955.045 $276,309,800 2,386 1.82 4,333
Oldsmar 47.930 $170,700 2 2.73 5
Pinellas Park 674.497 $117,757,200 591 2.13 1,253
Safety Harbor 48.030 $8,320,900 88 2.34 206
St. Petersburg 1981.434 $16,292,300 9 2.02 18
Seminole 1507.520 $328,434,000 3,684 2.45 9,031
Tarpon Springs 84.740 $5,031,300 54 2.08 112
Totals 5620.237 $834,388,500 7,604   16,429
         
1These figures do not include the taxable value of tangible personal property.      
2Dwelling units as of May 5, 2004.         
           
           
Source: Pinellas County Planning Department, August 5, 2004.      
Information obtained from Pinellas County Planning Dept. GIS on May 5, 2004